Model specifications
Voyah Zhuiguang 2024 PHEV 4WD Ultra Long Range Executive
岚图追光 2024款 PHEV 四驱超长续航行政版
Specifications and configuration for VOYAH model “Voyah Zhuiguang 2024 PHEV 4WD Ultra Long Range Executive” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 5088
Width w/mirrors folded(mm) 1970
Height(mm) 1515
Wheelbase(mm) 3000
Max. power(Ps) 136
Max. power(kW) 100
Battery capacity(kWh) 43
Key specs
| Models | Voyah Zhuiguang 2024 PHEV 4WD Ultra Long Range Executive |
|---|---|
| Import Type | China |
| MSRP | ¥252,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 202 |
| CLTC Battery Life(km) | 262 |
| Max. power(kW) | 390 |
| Max. torque(N·m) | 810 |
| Engine | 1.5T 136Ps L4 |
| Electric(Ps) | 394 |
| Transmission | Single-speed |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 5088*1970*1515 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.9 |
| WLTC(L/100km) | 0.5 |
| Minimum State of Charge(L/100km) | 5.4 |
Basics specs
| Length(mm) | 5088 |
|---|---|
| Width w/mirrors folded(mm) | 1970 |
| Height(mm) | 1515 |
| Wheelbase(mm) | 3000 |
| Front track(mm) | 1687 |
| Rear track(mm) | 1695 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 15 |
| Curb weight(kg) | 2245 |
| Gross Vehicle Weight(kg) | 2622 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 51 |
| Cargo capacity(L) | 410 |
| Max.Cargo capacity(L) | 410 |
Engine
| Engine Code | DFMC15TE2 |
|---|---|
| Displacement(mL) | 1476 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 136 |
| Max. power(kW) | 100 |
| Fuel | Plug-in Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 290 |
| Motor Total Power(Ps) | 394 |
| WLTP Battery Life(km) | 202 |
| CLTC Battery Life(km) | 262 |
| Front Motor power(kW) | 130 |
| Rear Motor power(kW) | 160 |
| Combined Power (kW) | 390 |
| Combined Power (Ps) | 530 |
| Combined Torque(N·m) | 810 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | SVOLT |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 43 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.48 |
| AC Slow Charging Time | 8 |
| DC Fast Charging (%) | 20-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/50 R19 |
| Rear Wheel | 245/50 R19 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
| Evasion Assist | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●VPILOT |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●E-Shifter |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●皮/Alcantara Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage |
| 2nd-row Seat adjustable | ●recline ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Power seat with memory | ●Driver |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| High-precision map | ○ |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Front passenger entertainment system | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●原厂互联/映射 |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 |
| Gesture control | ● |
| Facial recognition | ● |
| Automotive chip | ●高通骁龙8155 |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Dynaudio● |
| Number of speakers | ●14Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ○ |
|---|---|
| SMS/Remote | ○ |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●10 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |