Model specifications
Voyah Free 2025 318 259km 4WD Explor
岚图FREE 2025款 318 259km 四驱探索版
Specifications and configuration for VOYAH model “Voyah Free 2025 318 259km 4WD Explor” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 4905
Width w/mirrors folded(mm) 1950
Height(mm) 1645
Wheelbase(mm) 2960
Max. power(Ps) 150
Max. power(kW) 110
Battery capacity(kWh) 43
Key specs
| Models | Voyah Free 2025 318 259km 4WD Explor |
|---|---|
| Import Type | China |
| MSRP | ¥266,900 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 190 |
| CLTC Battery Life(km) | 259 |
| Max. power(kW) | 360 |
| Max. torque(N·m) | 720 |
| Engine | 1.5T 150Ps L4 |
| Electric(Ps) | 490 |
| Transmission | Single-speed |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4905*1950*1645 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 4.5 |
| WLTC(L/100km) | 0.6 |
Basics specs
| Length(mm) | 4905 |
|---|---|
| Width w/mirrors folded(mm) | 1950 |
| Height(mm) | 1645 |
| Wheelbase(mm) | 2960 |
| Front track(mm) | 1654 |
| Rear track(mm) | 1647 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 25 |
| Min. Turning radius(m) | 5.75 |
| Curb weight(kg) | 2260 |
| Gross Vehicle Weight(kg) | 2635 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 56 |
| Cargo capacity(L) | 560-1320 |
Engine
| Engine Code | DAM15NTDE |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 15 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 220 |
| Max. torque at rpm(rpm) | 2500-4000 |
| Engine Type | Miller cycle |
| Fuel | Range Extender |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 360 |
| Motor Total Power(Ps) | 490 |
| Motor Total Torque(N·m) | 720 |
| WLTP Battery Life(km) | 190 |
| CLTC Battery Life(km) | 259 |
| Front Motor power(kW) | 160 |
| Front Motor torque(N·m) | 310 |
| Rear Motor power(kW) | 200 |
| Rear Motor torque(N·m) | 410 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 43 |
| Power Consumption(kWh/100km) | 22.5 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.43 |
| AC Slow Charging Time | 6.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R20 |
| Rear Wheel | 255/45 R20 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●百度Apollo |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof ○Fixed panoramic roof (12999) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ○ |
Seats
| Seat Material | ●皮/Alcantara Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| High-precision map | ● |
| Configuration Central Information Display | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Front passenger entertainment system | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ● |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 |
| Gesture control | ● |
| Facial recognition | ● |
| Automotive chip | ●高通骁龙8155 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Dynaudio● |
| Number of speakers | ●10Speakers |
| Mobile App | ●Door control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●Whole vehicle |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○ |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●双TDA4 |
|---|---|
| Tera Operations Per Second(TOPS) | ●16 TOPS |
| Number of camera | ●10 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |