Model specifications
Foton Frontier Pro 2026 2.3T AT Diesel 4WD Comfort
锋坦Frontier Pro 2026款 2.3T 自动柴油四驱舒适版
Specifications and configuration for Nissan model “Foton Frontier Pro 2026 2.3T AT Diesel 4WD Comfort” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Diesel
Length(mm) 5520
Width w/mirrors folded(mm) 1960
Height(mm) 1950
Wheelbase(mm) 3300
Max. power(Ps) 190
Max. power(kW) 140
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | Foton Frontier Pro 2026 2.3T AT Diesel 4WD Comfort |
|---|---|
| Import Type | China |
| MSRP | ¥169,900 |
| Energy Type | Diesel |
| Max. power(kW) | 140 |
| Max. torque(N·m) | 500 |
| Engine | 2.3T 190Ps L4 |
| Transmission | 8-speed AMT |
| Displacement(L) | 2.30 |
| L*M*H(mm) | 5520*1960*1950 |
| Vehicle type | 4门5座皮卡 |
| Max speed(km/h) | 170 |
Basics specs
| Length(mm) | 5520 |
|---|---|
| Width w/mirrors folded(mm) | 1960 |
| Height(mm) | 1950 |
| Wheelbase(mm) | 3300 |
| Front track(mm) | 1650 |
| Rear track(mm) | 1650 |
| Min.ground clearance(mm) | 226 |
| Approach Angle(°) | 31 |
| Departure Angle(°) | 26 |
| Min. Turning radius(m) | 6.75 |
| Curb weight(kg) | 2260 |
| Maximum load(kg) | 490 |
| Gross Vehicle Weight(kg) | 3075 |
| Vehicle type | Pickup |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 73 |
| Pickup box lenght(mm) | 1520x1600x550 |
Engine
| Engine Code | M9T-500 |
|---|---|
| Displacement(mL) | 2298 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 190 |
| Max. power(kW) | 140 |
| Max. power at rpm(rpm) | 3500 |
| Max. torque(N·m) | 500 |
| Max. torque at rpm(rpm) | 1500-2500 |
| Fuel | Diesel |
| Fuel type | 0# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | 五连杆非独立悬架 |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/65 R18 |
| Rear Wheel | 265/65 R18 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Roof Rails | ○ |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●14.6inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
| Mobile App | ●Door control ●Remote Start ●Light control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Front fog lights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●4 |