Model specifications
Geely 2024 460km All Wheel Drive Air Edition
吉利雷达地平线 2024款 460km 四驱Air版
Specifications and configuration for Radar model “Geely 2024 460km All Wheel Drive Air Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 5260
Width w/mirrors folded(mm) 1900
Height(mm) 1880
Wheelbase(mm) 3120
Battery capacity(kWh) 73
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Geely 2024 460km All Wheel Drive Air Edition |
|---|---|
| Import Type | China |
| MSRP | ¥181,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 460 |
| Max. power(kW) | 315 |
| Max. torque(N·m) | 594 |
| Engine | BEV 428Ps |
| Electric(Ps) | 428 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5260*1900*1880 |
| Vehicle type | 4门5座皮卡 |
| Max speed(km/h) | 190 |
| Acceleration 0-100km/h (secs) | 4.5 |
Basics specs
| Length(mm) | 5260 |
|---|---|
| Width w/mirrors folded(mm) | 1900 |
| Height(mm) | 1880 |
| Wheelbase(mm) | 3120 |
| Front track(mm) | 1600 |
| Rear track(mm) | 1620 |
| Max. Climbing(%) | 95 |
| Min. Turning radius(m) | 6.1 |
| Max wading depth(mm) | 815 |
| Vehicle type | Pickup |
| Door Number | 4 |
| Seating capacity | 5 |
| BehindDoorOpenWay | hinged doors |
| Pickup box lenght(mm) | 1525x1450x540 |
| Front trunk volume (L) | 70 |
| Cargo capacity(L) | 1200 |
| Max.Cargo capacity(L) | 1200 |
| Coefficient of Drag(Cd) | 0.32 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 315 |
| Motor Total Power(Ps) | 428 |
| Motor Total Torque(N·m) | 594 |
| CLTC Battery Life(km) | 460 |
| Front Motor power(kW) | 115 |
| Front Motor torque(N·m) | 210 |
| Rear Motor power(kW) | 200 |
| Rear Motor torque(N·m) | 384 |
| Drive motor | Dual Motor |
| Motor Type | Rear motor |
| Battery Type | LFP Battery |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 73 |
| Power Consumption(kWh/100km) | 16.5 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 100 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/65 R17 |
| Rear Wheel | 235/65 R17 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| External discharge | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.2inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●14.6inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●A/C ●车窗 |
| 220V/230V power socket(s) | ○ |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
| Mobile App | ● |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Number of camera | ●1 |
|---|