Model specifications
Volvo Asia Pacific XC70 2027 99 Anniversary Edition 2WD Plus
沃尔沃XC70插电式混动 2027款 99周年感恩版 两驱Plus
Specifications and configuration for Volvo model “Volvo Asia Pacific XC70 2027 99 Anniversary Edition 2WD Plus” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4815
Width w/mirrors folded(mm) 1890
Height(mm) 1650
Wheelbase(mm) 2895
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 21.2
Key specs
| Models | Volvo Asia Pacific XC70 2027 99 Anniversary Edition 2WD Plus |
|---|---|
| Import Type | China |
| MSRP | ¥431,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 100 |
| CLTC Battery Life(km) | 116 |
| Max. power(kW) | 234 |
| Max. torque(N·m) | 535 |
| Engine | 1.5T 156Ps L4 |
| Electric(Ps) | 145 |
| Transmission | 3挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4815*1890*1650 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 8 |
| WLTC(L/100km) | 1.27 |
Basics specs
| Length(mm) | 4815 |
|---|---|
| Width w/mirrors folded(mm) | 1890 |
| Height(mm) | 1650 |
| Wheelbase(mm) | 2895 |
| Front track(mm) | 1623 |
| Rear track(mm) | 1623 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 21 |
| Curb weight(kg) | 2110 |
| Gross Vehicle Weight(kg) | 2540 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 60 |
| Cargo capacity(L) | 408-1456 |
Engine
| Engine Code | BHE15-BFZ |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 255 |
| Max. torque at rpm(rpm) | 2500-4000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 107 |
| Motor Total Power(Ps) | 145 |
| WLTP Battery Life(km) | 100 |
| CLTC Battery Life(km) | 116 |
| Front Motor power(kW) | 107 |
| Combined Power (kW) | 234 |
| Combined Power (Ps) | 318 |
| Combined Torque(N·m) | 535 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 21.2 |
| Power Consumption(kWh/100km) | 17.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.65 |
| AC Slow Charging Time | 4 |
| DC Fast Charging (%) | 0-80 |
Transmission
| Gear Number | 3 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R20 |
| Rear Wheel | 255/45 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Assistance System | ●Pilot Assist |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Off road |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Frameless Design Door | ● |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Bluetooth key ●UWB key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather ●Synthetic Leather ○皮/Fabric Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat Features | ●Heated |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Sound System | ●Harman/Kardon哈曼卡顿 |
| Number of speakers | ●23Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ●Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |