Model specifications
Audi A6L 2026 2.0T Prestige
Audi A6L 2026 2.0T Prestige - Audi A6L 2025 40 TFSI Dynamic Luxury
- Audi A6L 2025 45 TFSI Dynamic Precision
- Audi A6L 2025 Modified 40 TFSI Dynamic Luxury
- Audi A6L 2026 40 TFSI Dynamic Luxury
- Audi A6L 2026 45 TFSI Dynamic Precision
- Audi A6L 2026 45 TFSI quattro Dynamic Precision
- Audi A6L 2026 55 TFSI quattro Dynamic Premium
- FAW-Audi A6L 2026 2.0T
- Audi A6L 2026 2.0T quattro
- Audi A6L 2026 3.0T quattro Flagship
- Audi A6L 2026 45 TFSI Collector
奥迪A6L 2026款 2.0T 尊享型
Specifications and configuration for Audi model “Audi A6L 2026 2.0T Prestige” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 5142
Width w/mirrors folded(mm) 1887
Height(mm) 1464
Wheelbase(mm) 3066
Max. power(Ps) 272
Max. power(kW) 200
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Audi A6L 2026 2.0T Prestige |
|---|---|
| Import Type | China |
| MSRP | ¥352,900 |
| Energy Type | Petrol |
| Max. power(kW) | 200 |
| Engine | 2.0T 272Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5142 *1887*1464 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 250 |
Basics specs
| Length(mm) | 5142 |
|---|---|
| Width w/mirrors folded(mm) | 1887 |
| Height(mm) | 1464 |
| Wheelbase(mm) | 3066 |
| Front track(mm) | 1625 |
| Rear track(mm) | 1610 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 14 |
| Curb weight(kg) | 2060 |
| Gross Vehicle Weight(kg) | 2595 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
Engine
| Engine Code | DXG |
|---|---|
| Displacement(mL) | 1984 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 272 |
| Max. power(kW) | 200 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Center differential | multi-disc clutch |
| Front axle | Independent five-link |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/35 R21 |
| Rear Wheel | 255/35 R21 |
| Spare wheel | Reduced section |