Model specifications
Changan PHEV 2025 New Blue Whale 145KM Edition
逸动PHEV 2025款 智慧新蓝鲸 145KM 战舰版
Specifications and configuration for Changan model “Changan PHEV 2025 New Blue Whale 145KM Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4770
Width w/mirrors folded(mm) 1840
Height(mm) 1460
Wheelbase(mm) 2765
Max. power(Ps) 98
Max. power(kW) 72
Battery capacity(kWh) 18.4
Key specs
| Models | Changan PHEV 2025 New Blue Whale 145KM Edition |
|---|---|
| Import Type | China |
| MSRP | ¥99,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 115 |
| CLTC Battery Life(km) | 145 |
| Engine | 1.5L 98Ps L4 |
| Electric(Ps) | 215 |
| Transmission | E-CVT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4770*1840*1460 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 185 |
| Acceleration 0-100km/h (secs) | 6.8 |
| WLTC(L/100km) | 0.96 |
Basics specs
| Length(mm) | 4770 |
|---|---|
| Width w/mirrors folded(mm) | 1840 |
| Height(mm) | 1460 |
| Wheelbase(mm) | 2765 |
| Front track(mm) | 1570 |
| Rear track(mm) | 1580 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 1535 |
| Gross Vehicle Weight(kg) | 1945 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 48 |
Engine
| Engine Code | JL469Q1 |
|---|---|
| Displacement(mL) | 1497 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 98 |
| Max. power(kW) | 72 |
| Max. power at rpm(rpm) | 5600 |
| Max. torque(N·m) | 125 |
| Max. torque at rpm(rpm) | 3000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 158 |
| Motor Total Power(Ps) | 215 |
| Motor Total Torque(N·m) | 330 |
| WLTP Battery Life(km) | 115 |
| CLTC Battery Life(km) | 145 |
| Front Motor power(kW) | 158 |
| Front Motor torque(N·m) | 330 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 18.4 |
| Power Consumption(kWh/100km) | 14 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 43 |
| DC Fast Charging Time | 0.32 |
| AC Slow Charging Time | 6 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | CVT |
|---|---|
| Transmission Type | 电子无级变速箱(E-CVT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/55 R17 |
| Rear Wheel | 215/55 R17 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Power Sunroof |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | ●color |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●13.2inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●支持HUAWEI HiCar ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排1个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 |
| Interior Charging | ●USB |
| Number of speakers | ●6Speakers |
| Mobile App | ●Door control ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Sensing windshield wipers | ●Speed sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Lane Departure Alert | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●3 |