Model specifications
BAIC ORV BJ40 REEV 2026 Range 252 Ultra
北京越野BJ40增程 2026款 长续航 252 Ultra
Specifications and configuration for BAIC ORV model “BAIC ORV BJ40 REEV 2026 Range 252 Ultra” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 4720
Width w/mirrors folded(mm) 1940
Height(mm) 1964
Wheelbase(mm) 2760
Max. power(Ps) 188
Max. power(kW) 138
Battery capacity(kWh) 49.4
Key specs
| Models | BAIC ORV BJ40 REEV 2026 Range 252 Ultra |
|---|---|
| Import Type | China |
| MSRP | ¥209,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 170 |
| CLTC Battery Life(km) | 252 |
| Max. power(kW) | 391 |
| Max. torque(N·m) | 655 |
| Engine | 增程器 188Ps |
| Electric(Ps) | 532 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4720*1940*1964 |
| Vehicle type | 4门5座SUV |
| Max speed(km/h) | 170 |
| WLTC(L/100km) | 1.0 |
Basics specs
| Length(mm) | 4720 |
|---|---|
| Width w/mirrors folded(mm) | 1940 |
| Height(mm) | 1964 |
| Wheelbase(mm) | 2760 |
| Front track(mm) | 1620 |
| Rear track(mm) | 1640 |
| Min.ground clearance(mm) | 215 |
| Approach Angle(°) | 38 |
| Departure Angle(°) | 37 |
| Max. Climbing(%) | 100 |
| Max wading depth(mm) | 750 |
| Curb weight(kg) | 2690 |
| Gross Vehicle Weight(kg) | 3140 |
| Vehicle type | SUV |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 82 |
Engine
| Engine Code | A156T2H |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 188 |
| Max. power(kW) | 138 |
| Fuel | Range Extender |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 391 |
| Motor Total Power(Ps) | 532 |
| Motor Total Torque(N·m) | 655 |
| WLTP Battery Life(km) | 170 |
| CLTC Battery Life(km) | 252 |
| Front Motor power(kW) | 170 |
| Rear Motor power(kW) | 221 |
| Combined Power (kW) | 391 |
| Combined Torque(N·m) | 625 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 49.4 |
| Power Consumption(kWh/100km) | 25.1 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 60 |
| DC Fast Charging Time | 0.23 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | 双横臂独立悬架 |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 275/55 R20 |
| Rear Wheel | 275/55 R20 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Differential/Lock | ○Front Differential Lock ●Rear Differential Lock |
| Drive Assistance System | ●元境智能辅助驾驶 |
| Levels of Autonomous Driving | ●L2 |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Frameless Design Door | ● |
| Tailgate glass up/down | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ●Electric |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ○Leather ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ○Massage |
| 2nd-row Seat adjustable | ●recline |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| High-precision map | ● |
| Roadside Assistance | ● |
| USB/Type-C | ●前排3个/后排2个 |
| 220V/230V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Infinity● |
| Number of speakers | ●12Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ○流媒体 |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
| Heated washer jets | ○ |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |