Model specifications
BAIC ORV BJ40 2024 2.0T Hunter Edition
北京越野BJ40 2024款 2.0T 全新城市猎人版 先锋型
Specifications and configuration for BAIC ORV model “BAIC ORV BJ40 2024 2.0T Hunter Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4790
Width w/mirrors folded(mm) 1940
Height(mm) 1895
Wheelbase(mm) 2760
Max. power(Ps) 245
Max. power(kW) 180
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | BAIC ORV BJ40 2024 2.0T Hunter Edition |
|---|---|
| Import Type | China |
| MSRP | ¥179,800 |
| Energy Type | Petrol |
| Max. power(kW) | 180 |
| Max. torque(N·m) | 395 |
| Engine | 2.0T 245Ps L4 |
| Transmission | 8-speed AMT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4790*1940*1895 |
| Vehicle type | 4门5座SUV |
| Max speed(km/h) | 180 |
| WLTC(L/100km) | 11.35 |
Basics specs
| Length(mm) | 4790 |
|---|---|
| Width w/mirrors folded(mm) | 1940 |
| Height(mm) | 1895 |
| Wheelbase(mm) | 2760 |
| Front track(mm) | 1620 |
| Rear track(mm) | 1620 |
| Approach Angle(°) | 37 |
| Departure Angle(°) | 35 |
| Ramp Angle(°) | 27 |
| Max. Climbing(%) | 80 |
| Max wading depth(mm) | 750 |
| Curb weight(kg) | 2130 |
| Gross Vehicle Weight(kg) | 2680 |
| Vehicle type | SUV |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 85 |
Engine
| Engine Code | HY4C20C |
|---|---|
| Displacement(mL) | 1967 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 245 |
| Max. power(kW) | 180 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 395 |
| Max. torque at rpm(rpm) | 1600-3600 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link suspension |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 265/65 R17 |
| Rear Wheel | 265/65 R17 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Frameless Design Door | ● |
| Tailgate glass up/down | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
Seats
| Seat Material | ●皮/Fabric Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.8inch |
| Front passenger entertainment system | ●12.8inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排4个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Automotive chip | ●高通骁龙8155 |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Pioneer● |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Remote Start ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Remote Engine Start | ● |
|---|
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●4 |