Model specifications
Bestune NAT 2023 PRO Joyful Travel 419km
奔腾NAT 2023款 PRO 悦享出行版 419km
Specifications and configuration for Bestune model “Bestune NAT 2023 PRO Joyful Travel 419km” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4450
Width w/mirrors folded(mm) 1840
Height(mm) 1680
Wheelbase(mm) 2850
Battery capacity(kWh) 54
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | Bestune NAT 2023 PRO Joyful Travel 419km |
|---|---|
| Import Type | China |
| MSRP | ¥159,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 419 |
| Max. power(kW) | 120 |
| Max. torque(N·m) | 155 |
| Electric(Ps) | 163 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4450*1840*1680 |
| Vehicle type | 5门5座MPV |
| Max speed(km/h) | 140 |
Basics specs
| Length(mm) | 4450 |
|---|---|
| Width w/mirrors folded(mm) | 1840 |
| Height(mm) | 1680 |
| Wheelbase(mm) | 2850 |
| Front track(mm) | 1595 |
| Rear track(mm) | 1569 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 26 |
| Curb weight(kg) | 1700 |
| Gross Vehicle Weight(kg) | 2075 |
| Vehicle type | MPV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 454 |
| Max.Cargo capacity(L) | 454 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 120 |
| Motor Total Power(Ps) | 163 |
| Motor Total Torque(N·m) | 155 |
| CLTC Battery Life(km) | 419 |
| Front Motor power(kW) | 120 |
| Front Motor torque(N·m) | 155 |
| Combined Power (kW) | 120 |
| Combined Power (Ps) | 163 |
| Combined Torque(N·m) | 155 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | FinDreams |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 54 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.5 |
| AC Slow Charging Time | 8.4 |
| DC Fast Charging (%) | 80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/55 R17 |
| Rear Wheel | 215/55 R17 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Tire Pressure Monitoring System (TPMS) | ●tire location alert |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Drive Modes | ●Eco ●Normal/Comfort |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Wheel Material | ●Alloy |
|---|---|
| Sliding side doors | ●Electric (RH) |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt |
| Shift Gear | ●E-Shifter |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| ETC | ○ |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| Front Seat Features | ●Ventilation(仅驾驶位) |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | ●Touchscreen |
|---|---|
| Central Multimedia Display Size | ●10inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ○ |
| OTA | ● |
| USB/Type-C | ●前排2个/后排2个 |
| 4G/5G | ●4G |
| Intelligent On-board System | ●Android Auto™ |
| Interior Charging | ●USB |
| Number of speakers | ●2Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ○ |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Heated |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
Climate Control
| A/C Contral | ●Manual |
|---|---|
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Ultrasonic radar | ●3 |
|---|