Model specifications
Xpeng G9L 2026 EREV 1602 AWD Ultra SE
小鹏G9L 2026款 增程 1602 四驱Ultra SE
Specifications and configuration for Xpeng model “Xpeng G9L 2026 EREV 1602 AWD Ultra SE” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 5120
Width w/mirrors folded(mm) 1999
Height(mm) 1782
Wheelbase(mm) 3100
Max. power(Ps) 150
Max. power(kW) 110
Battery capacity(kWh) 63.3
Key specs
| Models | Xpeng G9L 2026 EREV 1602 AWD Ultra SE |
|---|---|
| Import Type | China |
| MSRP | ¥259,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 325 |
| CLTC Battery Life(km) | 435 |
| Max. power(kW) | 370 |
| Max. torque(N·m) | 695 |
| Engine | 增程器 150Ps |
| Electric(Ps) | 503 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5120*1999*1782 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 4.95 |
| WLTC(L/100km) | 0.2 |
Basics specs
| Length(mm) | 5120 |
|---|---|
| Width w/mirrors folded(mm) | 1999 |
| Height(mm) | 1782 |
| Wheelbase(mm) | 3100 |
| Front track(mm) | 1725 |
| Rear track(mm) | 1749 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 20 |
| Min. Turning radius(m) | 5.4 |
| Max wading depth(mm) | 700 |
| Curb weight(kg) | 2775 |
| Gross Vehicle Weight(kg) | 3240 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 60 |
| Cargo capacity(L) | 1152 |
| Coefficient of Drag(Cd) | 0.238 |
Engine
| Engine Code | DAM15NTE |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 210 |
| Max. torque at rpm(rpm) | 2500-4000 |
| Fuel | Range Extender |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | Front motor AC/asynchronous Rear motor PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 370 |
| Motor Total Power(Ps) | 503 |
| Motor Total Torque(N·m) | 695 |
| WLTP Battery Life(km) | 325 |
| CLTC Battery Life(km) | 435 |
| Front Motor power(kW) | 160 |
| Front Motor torque(N·m) | 230 |
| Rear Motor power(kW) | 210 |
| Rear Motor torque(N·m) | 465 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | CALB |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 63.3 |
| Power Consumption(kWh/100km) | 21.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.18 |
| DC Fast Charging (%) | 10-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 255/50 R20 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●XNGP |
| Levels of Autonomous Driving | ●L2 |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System ●Right & Left Side camera |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Bluetooth key ○UWB key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ○Electric (6000) |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●power tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.8inch |
| Dashcam | ● |
| Wireless charging | ●First row ●2nd-row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat adjustable | ●recline ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger ●2nd-row |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| 220V/230V power socket(s) | ● |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●23Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●2颗 图灵 |
|---|---|
| Tera Operations Per Second(TOPS) | ●1500 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |