Model specifications
Dongfeng Nammi Yuzhong 06 2024 Pro Range Edition
与众06 2024款 Pro 长续航版
Specifications and configuration for Volkswagen model “Dongfeng Nammi Yuzhong 06 2024 Pro Range Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4663
Width w/mirrors folded(mm) 1860
Height(mm) 1610
Wheelbase(mm) 2766
Battery capacity(kWh) 82.4
Transmission Type Fixed gear ratio transmission
Drive system Rear-engine Rear-drive
Key specs
| Models | Dongfeng Nammi Yuzhong 06 2024 Pro Range Edition |
|---|---|
| Import Type | China |
| MSRP | ¥209,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 621 |
| Max. power(kW) | 170 |
| Max. torque(N·m) | 310 |
| Electric(Ps) | 231 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4663*1860*1610 |
| Vehicle type | 5门5座SUV跨界车 |
| Max speed(km/h) | 160 |
| Acceleration 0-100km/h (secs) | 7.7 |
Basics specs
| Length(mm) | 4663 |
|---|---|
| Width w/mirrors folded(mm) | 1860 |
| Height(mm) | 1610 |
| Wheelbase(mm) | 2766 |
| Front track(mm) | 1587 |
| Rear track(mm) | 1567 |
| Min.ground clearance(mm) | 120 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 21 |
| Min. Turning radius(m) | 4.7 |
| Curb weight(kg) | 2166 |
| Gross Vehicle Weight(kg) | 2650 |
| Vehicle type | SUV Crossover |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 535 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 170 |
| Motor Total Power(Ps) | 231 |
| Motor Total Torque(N·m) | 310 |
| CLTC Battery Life(km) | 621 |
| Rear Motor power(kW) | 170 |
| Rear Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 82.4 |
| Power Consumption(kWh/100km) | 14.1 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 100 |
| DC Fast Charging Time | 0.58 |
| DC Fast Charging (%) | 20-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Rear-engine Rear-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Drums |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R20 |
| Rear Wheel | 255/45 R20 |
| Spare wheel | 无 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Run-flat tire | ● |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Variable Gear Ratio Steering (VGRS) | ● |
| Drive Assistance System | ●IQ. Drive |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●旋转式电子怀挡 |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●5.3inch |
| Wireless charging | ●First row |
| ETC | ○(200) |
Seats
| Seat Material | ●皮/Fabric Mix |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Massage |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●CarLife ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●Seat Massage |
| Facial recognition | ● |
| Intelligent On-board System | ●UNYX.OS |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Sound System | ○Harman/Kardon哈曼卡顿(4000) |
| Number of speakers | ●7Speakers ○12Speakers |
| Mobile App | ●Door control ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ○ |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cabin-air purification system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●2 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |