Model specifications
Tavendor 2026 450TSI All Wheel Drive Supreme
揽巡 2026款 450TSI 四驱至尊
Specifications and configuration for Volkswagen model “Tavendor 2026 450TSI All Wheel Drive Supreme” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 5007
Width w/mirrors folded(mm) 2015
Height(mm) 1778
Wheelbase(mm) 2980
Max. power(Ps) 272
Max. power(kW) 200
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Tavendor 2026 450TSI All Wheel Drive Supreme |
|---|---|
| Import Type | China |
| MSRP | ¥259,900 |
| Energy Type | Petrol |
| Max. power(kW) | 200 |
| Max. torque(N·m) | 400 |
| Engine | 2.0T 272Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5007*2015*1778 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 7 |
| WLTC(L/100km) | 8.16 |
Basics specs
| Length(mm) | 5007 |
|---|---|
| Width w/mirrors folded(mm) | 2015 |
| Height(mm) | 1778 |
| Wheelbase(mm) | 2980 |
| Front track(mm) | 1704 |
| Rear track(mm) | 1719 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 20 |
| Ramp Angle(°) | 16 |
| Curb weight(kg) | 2062 |
| Gross Vehicle Weight(kg) | 2630 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 74 |
| Cargo capacity(L) | 693 |
Engine
| Engine Code | DYN |
|---|---|
| Displacement(mL) | 1984 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 272 |
| Max. power(kW) | 200 |
| Max. power at rpm(rpm) | 5000-6500 |
| Max. torque(N·m) | 400 |
| Max. torque at rpm(rpm) | 1700-4500 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Cast iron |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Center differential | multi-disc clutch |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 255/50 R20 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ●主驾膝部气囊 |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row ●2nd-row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ○IQ. Pilot ●Travel Assist |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●Rearview camera ○360°Surround View System (3500) |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Sport Appearance Package | ●运动风格 |
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●旋转式电子怀挡 |
| Multi-function steering wheel | ● |
| Heated steering wheel | ○ |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.3inch |
| Head-up Display | ○(6000) |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ○ |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(2向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ○Heated ○Ventilation (3000) |
| 2nd-row Seat adjustable | ●recline |
| 2nd-row Seat Features | ○Heated |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| AR Navigation | ● |
| Map brands | ●Tencent |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Interior Charging | ●Type-C |
| Sound System | ○Harman/Kardon哈曼卡顿 (6000) |
| Number of speakers | ●9Speakers ○14Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●30色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ○First row ○2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ○ |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●2 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●5 |