Model specifications
ID.ERA 9X 2026 Pro All Wheel Drive Edition
ID. ERA 9X 2026款 Pro 四驱版
Specifications and configuration for Volkswagen model “ID.ERA 9X 2026 Pro All Wheel Drive Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 5207
Width w/mirrors folded(mm) 1997
Height(mm) 1810
Wheelbase(mm) 3070
Max. power(Ps) 143
Max. power(kW) 105
Battery capacity(kWh) 51.1
Key specs
| Models | ID.ERA 9X 2026 Pro All Wheel Drive Edition |
|---|---|
| Import Type | China |
| MSRP | ¥309,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 255 |
| CLTC Battery Life(km) | 347 |
| Max. power(kW) | 370 |
| Max. torque(N·m) | 660 |
| Engine | 增程器 143Ps |
| Electric(Ps) | 503 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5207*1997*1810 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.6 |
| WLTC(L/100km) | 0.34 |
Basics specs
| Length(mm) | 5207 |
|---|---|
| Width w/mirrors folded(mm) | 1997 |
| Height(mm) | 1810 |
| Wheelbase(mm) | 3070 |
| Front track(mm) | 1718 |
| Rear track(mm) | 1728 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 20 |
| Min. Turning radius(m) | 4.85 |
| Curb weight(kg) | 2680 |
| Gross Vehicle Weight(kg) | 3165 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 59 |
| Cargo capacity(L) | 210-1014 |
| Coefficient of Drag(Cd) | 0.253 |
Engine
| Engine Code | ERV |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 143 |
| Max. power(kW) | 105 |
| Max. power at rpm(rpm) | 4500 |
| Max. torque(N·m) | 240 |
| Max. torque at rpm(rpm) | 1750-4000 |
| Engine Type | 可变截面涡轮 |
| Fuel | Range Extender |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 370 |
| Motor Total Power(Ps) | 503 |
| Motor Total Torque(N·m) | 660 |
| WLTP Battery Life(km) | 255 |
| CLTC Battery Life(km) | 347 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 240 |
| Rear Motor power(kW) | 220 |
| Rear Motor torque(N·m) | 420 |
| Combined Power (kW) | 370 |
| Combined Power (Ps) | 503 |
| Combined Torque(N·m) | 660 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | ZENERGY |
| Cooling method of power battery | Liquid Cooling |
| WLTC Range(km) | 1190 |
| Battery capacity(kWh) | 51.1 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.32 |
| DC Fast Charging (%) | 10-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/50 R20 |
| Rear Wheel | 255/50 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Rear seat anti-sliding airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row ●2nd-row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●Momenta |
| Levels of Autonomous Driving | ●L2 |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System ●Right & Left Side camera |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ●Whole vehicle |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.88inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器 |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger ●2nd-row |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Baidu |
| Roadside Assistance | ● |
| USB/Type-C | ●前排3个/后排4个 |
| Interior Charging | ●Type-C |
| Number of speakers | ●18Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●255色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock ●Auto-dimming |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●11 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●1 |
| LiDAR | ●1 |