Model specifications
ID. ERA 9X 2026 Ultra 4WD
ID. ERA 9X 2026款 Ultra 四驱版
Specifications and configuration for Volkswagen model “ID. ERA 9X 2026 Ultra 4WD” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 5207
Width w/mirrors folded(mm) 1997
Height(mm) 1810
Wheelbase(mm) 3070
Max. power(Ps) 143
Max. power(kW) 105
Battery capacity(kWh) 65.2
Key specs
| Models | ID. ERA 9X 2026 Ultra 4WD |
|---|---|
| Import Type | China |
| MSRP | ¥359,800 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 321 |
| Max. power(kW) | 380 |
| Engine | 增程器 143Ps |
| Electric(Ps) | 517 |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5207*1997*1810 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.6 |
Basics specs
| Length(mm) | 5207 |
|---|---|
| Width w/mirrors folded(mm) | 1997 |
| Height(mm) | 1810 |
| Wheelbase(mm) | 3070 |
| Front track(mm) | 1718 |
| Rear track(mm) | 1728 |
| Min.ground clearance(mm) | 170 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 20 |
| Min. Turning radius(m) | 4.85 |
| Curb weight(kg) | 2700 |
| Gross Vehicle Weight(kg) | 3185 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 59 |
Engine
| Engine Code | ERV |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 143 |
| Max. power(kW) | 105 |
| Fuel | Range Extender |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Emission class | China VI |
Electrical
| Electric Total Power(kW) | 380 |
|---|---|
| Motor Total Power(Ps) | 517 |
| WLTP Battery Life(km) | 321 |
| Front Motor power(kW) | 160 |
| Rear Motor power(kW) | 220 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CATL-SAIC |
| Battery capacity(kWh) | 65.2 |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R21 |
| Rear Wheel | 255/45 R21 |