Model specifications
Xiaolong MAX 2025 Hi4 110 Plus ADAS Edition
哈弗枭龙MAX 2025款 Hi4 110 Plus 智驾版
Specifications and configuration for Haval model “Xiaolong MAX 2025 Hi4 110 Plus ADAS Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4780
Width w/mirrors folded(mm) 1895
Height(mm) 1725
Wheelbase(mm) 2810
Max. power(Ps) 116
Max. power(kW) 85
Battery capacity(kWh) 18.74
Key specs
| Models | Xiaolong MAX 2025 Hi4 110 Plus ADAS Edition |
|---|---|
| Import Type | China |
| MSRP | ¥152,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 85 |
| CLTC Battery Life(km) | 110 |
| Max. power(kW) | 238 |
| Max. torque(N·m) | 595 |
| Engine | 1.5L 116Ps L4 |
| Electric(Ps) | 299 |
| Transmission | 2-speed DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4780 *1895 *1725 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 6.8 |
| WLTC(L/100km) | 1.58 |
Basics specs
| Length(mm) | 4780 |
|---|---|
| Width w/mirrors folded(mm) | 1895 |
| Height(mm) | 1725 |
| Wheelbase(mm) | 2810 |
| Front track(mm) | 1626 |
| Rear track(mm) | 1630 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 23 |
| Curb weight(kg) | 2000 |
| Gross Vehicle Weight(kg) | 2425 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
| Cargo capacity(L) | 540-1366 |
Engine
| Engine Code | GW4B15H |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 116 |
| Max. power(kW) | 85 |
| Max. power at rpm(rpm) | 6000 |
| Max. torque(N·m) | 140 |
| Max. torque at rpm(rpm) | 4000-4800 |
| Engine Type | Atkinson cycle |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 220 |
| Motor Total Power(Ps) | 299 |
| Motor Total Torque(N·m) | 460 |
| WLTP Battery Life(km) | 85 |
| CLTC Battery Life(km) | 110 |
| Front Motor power(kW) | 70 |
| Front Motor torque(N·m) | 110 |
| Rear Motor power(kW) | 150 |
| Rear Motor torque(N·m) | 350 |
| Combined Power (kW) | 238 |
| Combined Power (Ps) | 324 |
| Combined Torque(N·m) | 595 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | CATL |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 18.74 |
| Power Consumption(kWh/100km) | 16.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 43 |
| DC Fast Charging Time | 0.47 |
| AC Slow Charging Time | 3 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 2 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R19 |
| Rear Wheel | 235/55 R19 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ○height(4向) ○腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ○Massage |
| 2nd-row Seat adjustable | ●recline |
| 2nd-row Seat Features | ●Heated |
| Power seat with memory | ○Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●14.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●原厂互联/映射 ●支持HUAWEI HiCar ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 |
| Intelligent On-board System | ●Coffee OS |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●9Speakers ○10Speakers |
| Mobile App | ●Door control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●64色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ○Memory ●Heated ○Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●7 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |