Model specifications
Great Wall Menglong PLUS 2026 Hi4 255 Ultra
长城猛龙 PLUS 2026款 Hi4 255 Ultra
Specifications and configuration for Haval model “Great Wall Menglong PLUS 2026 Hi4 255 Ultra” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4912
Width w/mirrors folded(mm) 1950
Height(mm) 1905
Wheelbase(mm) 2850
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 44.7
Key specs
| Models | Great Wall Menglong PLUS 2026 Hi4 255 Ultra |
|---|---|
| Import Type | China |
| MSRP | ¥189,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 191 |
| CLTC Battery Life(km) | 255 |
| Max. power(kW) | 330 |
| Max. torque(N·m) | 660 |
| Engine | 1.5T 156Ps L4 |
| Electric(Ps) | 299 |
| Transmission | 2-speed DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4912*1950*1905 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 190 |
| Acceleration 0-100km/h (secs) | 5.8 |
| WLTC(L/100km) | 0.72 |
Basics specs
| Length(mm) | 4912 |
|---|---|
| Width w/mirrors folded(mm) | 1950 |
| Height(mm) | 1905 |
| Wheelbase(mm) | 2850 |
| Front track(mm) | 1641 |
| Rear track(mm) | 1640 |
| Approach Angle(°) | 25 |
| Departure Angle(°) | 32 |
| Ramp Angle(°) | 19 |
| Curb weight(kg) | 2195 |
| Gross Vehicle Weight(kg) | 2620 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
Engine
| Engine Code | GW4B15M |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. torque(N·m) | 243 |
| Engine Type | Miller cycle、低压废气再循环 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 220 |
| Motor Total Power(Ps) | 299 |
| Motor Total Torque(N·m) | 420 |
| WLTP Battery Life(km) | 191 |
| CLTC Battery Life(km) | 255 |
| Front Motor power(kW) | 70 |
| Front Motor torque(N·m) | 160 |
| Rear Motor power(kW) | 150 |
| Rear Motor torque(N·m) | 260 |
| Combined Power (kW) | 330 |
| Combined Torque(N·m) | 660 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | SVOLT |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 44.7 |
| Power Consumption(kWh/100km) | 21.4 |
| DC Fast Charging | 支持 |
Transmission
| Gear Number | 2 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/60 R19 |
| Rear Wheel | 255/60 R19 |
| Spare wheel | Full-size |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ○height control● (3000) |
| Differential/Lock | ●Rear Differential Lock |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ●尾门 |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●thigh support ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat adjustable | ●recline |
| 2nd-row Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排1个 |
| 220V/230V power socket(s) | ● |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●12Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●single color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side window sunblinds | ●Manual |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Ionizer | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●8 |
| millimeter wave radar | ●2 |