Model specifications
FAW Hongqi H5 PHEV 2025 170 Edition
红旗H5 PHEV 2025款 170 超混版
Specifications and configuration for Hongqi model “FAW Hongqi H5 PHEV 2025 170 Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4988
Width w/mirrors folded(mm) 1875
Height(mm) 1500
Wheelbase(mm) 2920
Max. power(Ps) 150
Max. power(kW) 110
Battery capacity(kWh) 23.9
Key specs
| Models | FAW Hongqi H5 PHEV 2025 170 Edition |
|---|---|
| Import Type | China |
| MSRP | ¥199,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 143 |
| CLTC Battery Life(km) | 170 |
| Engine | 1.5T 150Ps L4 |
| Electric(Ps) | 228 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4988*1875*1500 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.2 |
| WLTC(L/100km) | 0.62 |
Basics specs
| Length(mm) | 4988 |
|---|---|
| Width w/mirrors folded(mm) | 1875 |
| Height(mm) | 1500 |
| Wheelbase(mm) | 2920 |
| Front track(mm) | 1615 |
| Rear track(mm) | 1622 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 19 |
| Min. Turning radius(m) | 5.9 |
| Curb weight(kg) | 1907 |
| Gross Vehicle Weight(kg) | 2357 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 55 |
| Cargo capacity(L) | 500 |
Engine
| Engine Code | CA4GB15TDH-33 |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 150 |
| Max. power(kW) | 110 |
| Max. torque(N·m) | 225 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 168 |
| Motor Total Power(Ps) | 228 |
| Motor Total Torque(N·m) | 340 |
| WLTP Battery Life(km) | 143 |
| CLTC Battery Life(km) | 170 |
| Front Motor power(kW) | 168 |
| Front Motor torque(N·m) | 340 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | ZENERGY |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 23.9 |
| Power Consumption(kWh/100km) | 15 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 60 |
| DC Fast Charging Time | 0.23 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R18 |
| Rear Wheel | 235/50 R18 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ●主驾膝部气囊 |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.6inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Dynaudio● |
| Number of speakers | ●8Speakers |
| Mobile App | ●Windows control ●Remote Start ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●253色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Blind Spot Assist | ● |
|---|---|
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●8 |