Model specifications
Hongqi HQ9 PHEV 2026 2.0T All Wheel Drive Premium Edition
红旗HQ9 PHEV 2026款 2.0T 四驱尊贵版
Specifications and configuration for Hongqi model “Hongqi HQ9 PHEV 2026 2.0T All Wheel Drive Premium Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 5222
Width w/mirrors folded(mm) 2005
Height(mm) 1935
Wheelbase(mm) 3200
Max. power(Ps) 163
Max. power(kW) 120
Battery capacity(kWh) 39.5
Key specs
| Models | Hongqi HQ9 PHEV 2026 2.0T All Wheel Drive Premium Edition |
|---|---|
| Import Type | China |
| MSRP | ¥388,800 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 168 |
| CLTC Battery Life(km) | 220 |
| Max. power(kW) | 358 |
| Max. torque(N·m) | 760 |
| Engine | 2.0T 163Ps L4 |
| Electric(Ps) | 324 |
| Transmission | 1挡DHT |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 5222*2005*1935 |
| Vehicle type | 5门7座MPV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.7 |
| WLTC(L/100km) | 0.72 |
Basics specs
| Length(mm) | 5222 |
|---|---|
| Width w/mirrors folded(mm) | 2005 |
| Height(mm) | 1935 |
| Wheelbase(mm) | 3200 |
| Front track(mm) | 1731 |
| Rear track(mm) | 1731 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 17 |
| Max. Climbing(%) | 35 |
| Min. Turning radius(m) | 6.45 |
| Curb weight(kg) | 2775 |
| Gross Vehicle Weight(kg) | 3340 |
| Vehicle type | MPV |
| Door Number | 5 |
| Seating capacity | 7 |
| Fuel tank capacity(L) | 60 |
| Cargo capacity(L) | 668 |
| Coefficient of Drag(Cd) | 0.349 |
Engine
| Engine Code | CA4GC20TDH-42 |
|---|---|
| Displacement(mL) | 1989 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 163 |
| Max. power(kW) | 120 |
| Max. power at rpm(rpm) | 4500 |
| Max. torque(N·m) | 260 |
| Max. torque at rpm(rpm) | 2000-4000 |
| Fuel | Plug-in Hybrid |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 238 |
| Motor Total Power(Ps) | 324 |
| Motor Total Torque(N·m) | 500 |
| WLTP Battery Life(km) | 168 |
| CLTC Battery Life(km) | 220 |
| Front Motor power(kW) | 168 |
| Front Motor torque(N·m) | 340 |
| Rear Motor power(kW) | 70 |
| Rear Motor torque(N·m) | 160 |
| Combined Power (kW) | 358 |
| Combined Torque(N·m) | 760 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | ZENERGY |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 39.5 |
| Power Consumption(kWh/100km) | 22.4 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 92 |
| DC Fast Charging Time | 0.27 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/60 R17 |
| Rear Wheel | 235/60 R17 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●视觉司南智驾 |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Sliding side doors | ●Dual power |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Head-up Display | ● |
| Dashcam | ● |
| Wireless charging | ●First row ●2nd-row |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●2nd-row |
| Seating position | ●2-2-3 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排4个 |
| 220V/230V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Sound System | ●Dynaudio● |
| Number of speakers | ●16Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side window sunblinds | ●Manual |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●7 |
|---|---|
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●1 |