Model specifications
Xpeng X9 2026 EV 710 4WD Ultra
小鹏X9 2026款 纯电 710四驱 Ultra
Specifications and configuration for Xpeng model “Xpeng X9 2026 EV 710 4WD Ultra” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 5316
Width w/mirrors folded(mm) 1988
Height(mm) 1785
Wheelbase(mm) 3160
Battery capacity(kWh) 110
Transmission Type Fixed gear ratio transmission
Drive system Dual Motor All-Wheel Drive
Key specs
| Models | Xpeng X9 2026 EV 710 4WD Ultra |
|---|---|
| Import Type | China |
| MSRP | ¥369,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 710 |
| Max. power(kW) | 370 |
| Max. torque(N·m) | 640 |
| Electric(Ps) | 503 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5316*1988*1785 |
| Vehicle type | 5门7座MPV |
| Max speed(km/h) | 200 |
| Acceleration 0-100km/h (secs) | 5.7 |
Basics specs
| Length(mm) | 5316 |
|---|---|
| Width w/mirrors folded(mm) | 1988 |
| Height(mm) | 1785 |
| Wheelbase(mm) | 3160 |
| Front track(mm) | 1688 |
| Rear track(mm) | 1702 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 15 |
| Min. Turning radius(m) | 5.4 |
| Curb weight(kg) | 2740 |
| Gross Vehicle Weight(kg) | 3315 |
| Vehicle type | MPV |
| Door Number | 5 |
| Seating capacity | 7 |
| Cargo capacity(L) | 755-2554 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | Front motor PMDC/synchronous 后感应/asynchronous |
|---|---|
| Electric Total Power(kW) | 370 |
| Motor Total Power(Ps) | 503 |
| Motor Total Torque(N·m) | 640 |
| CLTC Battery Life(km) | 710 |
| Front Motor power(kW) | 235 |
| Front Motor torque(N·m) | 450 |
| Rear Motor power(kW) | 135 |
| Rear Motor torque(N·m) | 190 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | Ternary Lithium Battery |
| Battery brand | CALB |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 110 |
| Power Consumption(kWh/100km) | 16.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.2 |
| DC Fast Charging (%) | 10-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R19 |
| Rear Wheel | 235/55 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Rear seat anti-sliding airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● ●height control● |
| Air Suspension | ● |
| Drive Assistance System | ●XNGP |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System ●Right & Left Side camera |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Soft door close | ●First row |
| Sliding side doors | ●Dual power |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●UWB key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Flush deployable door handles | ● |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Head-up Display | ● |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row ●2nd-row |
Seats
| Seat Material | ●Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●height ●lumbar ●thigh support |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Boss button for the front passenger seat | ● |
| Power seat with memory | ●Driver ●front passenger ●2nd-row |
| Seating position | ●2-2-3 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear table | ● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Configuration Central Information Display | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●17.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●支持HUAWEI HiCar ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排4个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ● |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Facial recognition | ● |
| Intelligent On-board System | ●XOS天玑 |
| Automotive chip | ●高通骁龙8295P ●图灵 |
| 220V/230V power socket(s) | ● |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●23Speakers ○27Speakers |
| Mobile App | ●Door control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming ●流媒体 |
| Rear side window sunblinds | ●Manual |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| Ionizer | ● |
| Cabin-air purification system | ● |
| Fragrance system | ○ |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| SMS/Remote | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●2颗 图灵 |
|---|---|
| Tera Operations Per Second(TOPS) | ●1500 TOPS |
| Number of camera | ●11 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |