Model specifications
Chery T11 2026 220 All Wheel Drive IMAX Edition
风云T11 2026款 220四驱双IMAX影院版
Specifications and configuration for Chery Fengyun model “Chery T11 2026 220 All Wheel Drive IMAX Edition” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Range Extender
Length(mm) 5205
Width w/mirrors folded(mm) 1998
Height(mm) 1800
Wheelbase(mm) 3120
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 39.92
Key specs
| Models | Chery T11 2026 220 All Wheel Drive IMAX Edition |
|---|---|
| Import Type | China |
| MSRP | ¥229,900 |
| Energy Type | Range Extender |
| WLTC Battery Life(km) | 180 |
| CLTC Battery Life(km) | 220 |
| Max. power(kW) | 345 |
| Max. torque(N·m) | 634 |
| Engine | 增程器 156Ps |
| Electric(Ps) | 469 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 5205 *1998 *1800 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 5.4 |
| WLTC(L/100km) | 0.96 |
Basics specs
| Length(mm) | 5205 |
|---|---|
| Width w/mirrors folded(mm) | 1998 |
| Height(mm) | 1800 |
| Wheelbase(mm) | 3120 |
| Front track(mm) | 1704 |
| Rear track(mm) | 1706 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 18 |
| Curb weight(kg) | 2635 |
| Gross Vehicle Weight(kg) | 3128 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Fuel tank capacity(L) | 67 |
Engine
| Engine Code | SQRH4J15 |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. torque(N·m) | 215 |
| Fuel | Range Extender |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 345 |
| Motor Total Power(Ps) | 469 |
| Motor Total Torque(N·m) | 634 |
| WLTP Battery Life(km) | 180 |
| CLTC Battery Life(km) | 220 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 310 |
| Rear Motor power(kW) | 195 |
| Rear Motor torque(N·m) | 324 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 39.92 |
| Power Consumption(kWh/100km) | 23.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.25 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Dual Motor All-Wheel Drive |
|---|---|
| Drivetrain | Electronic 4WD |
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R21 |
| Rear Wheel | 255/45 R21 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Knee airbags | ●主驾膝部气囊 |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Variable suspension | ●height control● |
| Drive Assistance System | ●猎鹰500 |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Active Noise Control | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline ●lumbar ●thigh support ●Tilt |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation ●Massage |
| Power seat with memory | ●Driver ●front passenger ●2nd-row |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Split-folding |
| Power-folding rear seat | ● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●30inch |
| Front passenger entertainment system | ● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar ●支持Carlink |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排1个/后排4个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Rear control multimedia | ● |
| Rear Seat Entertainment system | ● |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●车窗 ●Heated seat ●Ventilation seat ●Seat Massage |
| Automotive chip | ●高通8255 |
| 12V power socket(s) | ● |
| Interior Charging | ●Type-C |
| Number of speakers | ●23Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Auto-dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ○(5000) |
| Ionizer | ● |
| Cabin-air purification system | ● |
| Fragrance system | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Smart Driving Computing System | ●高通SA 8620 |
|---|---|
| Number of camera | ●7 |
| Ultrasonic radar | ●12 |
| millimeter wave radar | ●3 |