Model specifications
Chery A9L 2027 260 PRO 260 PRO
风云A9L 2027款 260 PRO
Specifications and configuration for Chery Fengyun model “Chery A9L 2027 260 PRO 260 PRO” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 5018
Width w/mirrors folded(mm) 1965
Height(mm) 1500
Wheelbase(mm) 3000
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 33.68
Key specs
| Models | Chery A9L 2027 260 PRO 260 PRO |
|---|---|
| Import Type | China |
| MSRP | ¥149,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 193 |
| Max. power(kW) | 275 |
| Max. torque(N·m) | 530 |
| Engine | 1.5T 156Ps L4 |
| Electric(Ps) | 217 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 5018*1965*1500 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.9 |
| WLTC(L/100km) | 0.52 |
| Minimum State of Charge(L/100km) | 3.7 |
Basics specs
| Length(mm) | 5018 |
|---|---|
| Width w/mirrors folded(mm) | 1965 |
| Height(mm) | 1500 |
| Wheelbase(mm) | 3000 |
| Front track(mm) | 1694 |
| Rear track(mm) | 1699 |
| Approach Angle(°) | 13 |
| Departure Angle(°) | 15 |
| Min. Turning radius(m) | 5.95 |
| Curb weight(kg) | 2085 |
| Gross Vehicle Weight(kg) | 2540 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 67 |
| Cargo capacity(L) | 405 |
| Coefficient of Drag(Cd) | 0.23 |
Engine
| Engine Code | SQRH4J15 |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Compression ratio | 15 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | 5200 |
| Max. torque(N·m) | 220 |
| Max. torque at rpm(rpm) | 2500 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 160 |
| Motor Total Power(Ps) | 217 |
| Motor Total Torque(N·m) | 310 |
| WLTP Battery Life(km) | 193 |
| Front Motor power(kW) | 160 |
| Front Motor torque(N·m) | 310 |
| Combined Power (kW) | 275 |
| Combined Torque(N·m) | 530 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 33.68 |
| Power Consumption(kWh/100km) | 17 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 90 |
| DC Fast Charging Time | 0.25 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | Double wishbone independent suspension |
| Rear axle | Independent five-link |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/50 R19 |
| Rear Wheel | 245/50 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●猎鹰智驾 |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Individual/Personal |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation(仅驾驶位) |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排2个/后排2个 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●SD ●Type-C |
| Number of speakers | ●8Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●256色 |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Brake Energy Regeneration | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●8 |