Model specifications
JETOUR Shanhai T1 2025 147km All Wheel Drive Explore
捷途山海T1 2025款 147km 四驱探索
Specifications and configuration for JETOUR Shanhai model “JETOUR Shanhai T1 2025 147km All Wheel Drive Explore” aimed at the Uzbekistan market — for Uzbekistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4706
Width w/mirrors folded(mm) 1967
Height(mm) 1840
Wheelbase(mm) 2810
Max. power(Ps) 156
Max. power(kW) 115
Battery capacity(kWh) 27.2
Key specs
| Models | JETOUR Shanhai T1 2025 147km All Wheel Drive Explore |
|---|---|
| Import Type | China |
| MSRP | ¥157,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 115 |
| CLTC Battery Life(km) | 147 |
| Max. power(kW) | 440 |
| Max. torque(N·m) | 840 |
| Engine | 1.5T 156Ps L4 |
| Electric(Ps) | 442 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4706*1967*1840 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
| WLTC(L/100km) | 1.35 |
Basics specs
| Length(mm) | 4706 |
|---|---|
| Width w/mirrors folded(mm) | 1967 |
| Height(mm) | 1840 |
| Wheelbase(mm) | 2810 |
| Front track(mm) | 1690 |
| Rear track(mm) | 1700 |
| Approach Angle(°) | 28 |
| Departure Angle(°) | 29 |
| Ramp Angle(°) | 19 |
| Max wading depth(mm) | 600 |
| Curb weight(kg) | 2182 |
| Gross Vehicle Weight(kg) | 2597 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 70 |
Engine
| Engine Code | SQRH4J15 |
|---|---|
| Displacement(mL) | 1499 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 156 |
| Max. power(kW) | 115 |
| Max. power at rpm(rpm) | 5200 |
| Max. torque(N·m) | 220 |
| Max. torque at rpm(rpm) | 2500 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 325 |
| Motor Total Power(Ps) | 442 |
| Motor Total Torque(N·m) | 620 |
| WLTP Battery Life(km) | 115 |
| CLTC Battery Life(km) | 147 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 310 |
| Rear Motor power(kW) | 175 |
| Rear Motor torque(N·m) | 310 |
| Combined Power (kW) | 440 |
| Combined Power (Ps) | 598 |
| Combined Torque(N·m) | 840 |
| Drive motor | Dual Motor |
| Motor Type | Front motor+Rear motor |
| Battery Type | LFP Battery |
| Battery brand | Gotion High-Tech |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 27.2 |
| Power Consumption(kWh/100km) | 21.0 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 41 |
| DC Fast Charging Time | 0.5 |
| AC Slow Charging Time | 4 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/60 R19 |
| Rear Wheel | 235/60 R19 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●First row |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Center Locking Differential | ● |
| Differential/Lock | ○Rear Differential Lock |
| Wading depth sensor | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Off road ●Snow |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Side Steps | ●Fixed |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●10.25inch |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| 2nd-row Seat adjustable | ●recline |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●15.6inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof ●车窗 ●Heated seat ●Ventilation seat |
| Automotive chip | ●高通骁龙8155 |
| 12V power socket(s) | ● |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| Lighting features | ●Matrix |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|
Sensing Units/Data
| Number of camera | ●4 |
|---|---|
| Ultrasonic radar | ●6 |